<?xml version = '1.0' encoding = 'ISO-8859-1'?>
<?xml-stylesheet type="text/xsl" href="plugins.xsl" ?>

<plugins>

	<pyqgis_plugin name="Polygon Width Calculator" version="1.0">
		<description>Calculate polygon width</description>
		<author_name>Dimitris Kavroudakis</author_name>
		<download_url>http://www.dimitrisk.gr/qgis/MaxWidth.zip</download_url>
		<image>images/width.gif</image>
		<qgis_minimum_version>1.0</qgis_minimum_version>
    </pyqgis_plugin>

	<pyqgis_plugin name="DivaTools" version="1.0">
		<description>Various Tools for Diva Model Automation</description>
		<author_name>Dimitris Kavroudakis</author_name>
		<download_url>http://www.dimitrisk.gr/qgis/DivaTools.zip</download_url>
		<image>images/diva.jpg</image>
		<qgis_minimum_version>1.0</qgis_minimum_version>
    </pyqgis_plugin>
	
	<pyqgis_plugin name="Centroids Maker" version="1.0">
		<description>Create polygon centroids</description>
		<author_name>Dimitris Kavroudakis</author_name>
		<download_url>http://dimitrisk-gis.googlecode.com/files/centroids.zip</download_url>
		<image>images/makeCentroids.png</image>
		<qgis_minimum_version>1.0</qgis_minimum_version>
    </pyqgis_plugin>

</plugins>
